Texas workforce housing project tracker
Last updated 2026-10-19. Free to cite with a link (CC BY 4.0).
Large Texas construction projects that need crew housing, with what public sources report about scale, workforce, status, and local housing. Use it to plan where beds are needed. Verify details with the cited sources before making decisions.
| Project | County | Developer | Scale | Reported workforce | Status |
|---|---|---|---|---|---|
| Stargate Abilene | Taylor County | Crusoe, for Oracle and OpenAI | Eight buildings, about 4 million sq ft | About 9,000 craft workers on site daily (Crusoe, as reported by KTXS) | Under construction; work reported to run into early 2027 |
| Vantage Frontier | Shackelford County | Vantage Data Centers | 1.4 GW, 10 single-story data centers on about 1,200 acres | About 9,300 workers checked in during one week in October 2026 | Under construction; five buildings under roof as of Oct 8, 2026 |
| Wheeler County workforce hub (Pampa data center) | Wheeler County | Google, with Intersect (data center in Gray and Roberts counties) | Data center co-located with more than 1 GW of wind, solar, and storage | Hub for 2,500 workers, expandable to 4,500 (KFDA); up to 3,500 per Google’s announcement | Hub under construction; about 1,000 residents expected by the end of October 2026 (county judge) |
| Haskell County data center (Maverick Workforce Hub) | Haskell County | Hyperscale data center; client listed as confidential by the hub developer | Workforce hub of about 300 acres, up to 4,000 beds | Up to 4,000 beds at full deployment (phased) | Hub phases opening in 2026 |
| Childress data center workforce camp | Childress County | Data center project; client confidential | 32-acre workforce camp | Housing for 420 people plus a 150-space RV park | Civil design completed Aug 10 – Sep 4, 2026 |
| Galaxy Helios (Afton) | Dickens County | Galaxy Digital | Helios campus, more than 1.6 GW approved capacity | Operator community for up to 1,050, expandable to 1,500 | Second 400-bed expansion targeted for completion by June 2026 |
| Fermi America Project Matador | Carson County | Fermi America | Planned multi-gigawatt power and data campus | Company has cited up to 14,500 temporary construction workers over a long buildout | Vertical power construction paused in Feb 2026 pending a TCEQ air permit; check current status |
| Goodnight campus (Claude) | Armstrong County | Crusoe, developing for Google | Six-building campus | Not published | Under construction; first handovers targeted for early 2027 as reported |
| IREN Sweetwater | Nolan County | IREN | 2 GW hub (Sweetwater 1: 1.4 GW; Sweetwater 2: 600 MW) | Not published | Initial 300 MW phase under construction, targeted for Q4 2027 |
| Milam County data center (SB Energy) | Milam County | SB Energy | Large AI data center campus | More than 1,000 craft workers on site (developer site) | Under construction; operations planned for 2027 |
| Meta El Paso | El Paso County | Meta | 1 GW by 2028; more than $10 billion | More than 4,000 skilled trades at peak; more than 2,300 on site by June 2026 | Under construction |
| GW Ranch (Fort Stockton) | Pecos County | Pacifico Energy (power campus); data center filings reported in 2026 | 8,000+ acre private-grid campus; air permit for up to 7.65 GW of gas generation | Not published | Active construction reported in late 2026 |
| Project Kilby and the Pecos data center campus | Reeves County | Kilby gas plant co-located with a Microsoft data center campus (reported) | 2.67 GW gas plant; 2 GW data center campus (reported) | About 2,000 temporary jobs for the power plant; more than 6,000 construction jobs at data center peak (reported) | Development and early construction; operator housing community opened Aug–Sep 2026 |
| Rio Grande LNG & Texas LNG | Cameron County | NextDecade (Rio Grande LNG); Glenfarne (Texas LNG) | Rio Grande LNG: multi-train export terminal | About 7,500 construction workers at peak; 6,000+ on site in Aug 2026 | Rio Grande LNG under construction; first LNG expected 2027 |
| Port Arthur LNG & Golden Pass | Jefferson County | Sempra Infrastructure (Port Arthur LNG); Golden Pass LNG | Two large LNG export projects | About 6,000 per day at Port Arthur LNG Phase 1 peak; about 7,000 peak construction jobs at Golden Pass | Under construction or commissioning as reported |
Know a project we're missing or a correction? Send it through the contact form.
Get a price on your project
Tell us how many workers, where, and when. We come back with unit options, delivery timing, and pricing from the factory.
Start my quote